Results


420 Open Final results
SEP 07, 2019 - SEP 08, 2019
POS | NATION | HELM / CREW | PTS | POS | NATION | HELM / CREW | PTS |
---|---|---|---|---|---|---|---|
1 | ![]() |
Sebastian Riquelme Beckmann / Miquel Perez Carbo | 12 | 6 | ![]() |
Albert Ferrer Pares / Jordi Carbonell Bonet | 29 |
2 | ![]() |
Nacho Davila Mateu / Javier Mestre Molins | 13 | 7 | ![]() |
Alex Martin / Pablo Mas | 31 |
3 | ![]() |
Lucas Pares Borrell / Teo Pares Borrell | 15 | 8 | ![]() |
Paul LLibre Vinyes Miralpeix / Alberto Marsans Theilacker | 34 |
4 | ![]() |
Miquel Baena Parente / Luca Vazquez Shaw | 17 | 9 | ![]() |
Sigfrid Rovira Rubiella / Cris Cortes Bolea | 39 |
5 | ![]() |
Nestor Molina Fernandez / Roberto Molina Fernandez | 25 | 10 | ![]() |
Lluc Reverte Ingles / Albert Ventura Relat | 39 |


32ª Semana Internacional de Vela do RJ
Iate Clube do Rio de Janeiro, Brazil
06 Sep, 2019 - 08 Sep, 2019
420 Open Final results
SEP 06, 2019 - SEP 08, 2019
POS | NATION | HELM / CREW | PTS | POS | NATION | HELM / CREW | PTS |
---|---|---|---|---|---|---|---|
1 | ![]() |
Bernardo Bulcão / Vinicius Ribeiro | 8 | 6 | ![]() |
Guido Hirth / Felipe Berardo | 26 |
2 | ![]() |
Bernardo Peixoto / Marcos Arndt | 10 | 7 | ![]() |
Mario Otavio de Carvalho / Gustavo Henrique dos Santos | 34 |
3 | ![]() |
Pedro Leal Muricy / Diogo Petersen | 20 | 8 | ![]() |
Julia Cantarino / Manuela Baggio | 36 |
4 | ![]() |
Stefano Motta Geronimi / Pietro Motta Geronimi | 23 | 9 | ![]() |
Marina de Jesus Santos / Bruna Di Croce Patricio | 41 |
5 | ![]() |
Fernanda Peixoto / Marina Arndt | 24 | 10 | ![]() |
Caio Nogueira / Pedro Brun | 42 |


2019 Russian National Youth Championship
St Petersburg Yacht Club, Russia
27 Aug, 2019 - 02 Sep, 2019
420 Open Final results
AUG 27, 2019 - SEP 02, 2019
POS | NATION | HELM / CREW | PTS | POS | NATION | HELM / CREW | PTS |
---|---|---|---|---|---|---|---|
1 | ![]() |
Denis Lepin / Maxim Karelin | 11 | 6 | ![]() |
Elizaveta Zhdanova / Leonid Plastinin | 48 |
2 | ![]() |
Mikhail Sakhovskiy / Igor Maliavskiy | 20 | 7 | ![]() |
Pavel Baryshnikov / Dmitry Yakobson | 50 |
3 | ![]() |
Anastasia Deriagina / Sofia Vereschagina | 39 | 8 | ![]() |
Anastasia Sumarokova / Sofia Shpilberg | 52 |
4 | ![]() |
Alesia Pirogova / Saadat Beyshenova | 44 | 9 | ![]() |
Kristina Vasilieva / Polina Sukhova | 62 |
5 | ![]() |
Maxim Safin / Bogdan Alyautdinov | 47 | 10 | ![]() |
Ksenia Syrykova / Zoya Shpakova | 65 |


2019 Thailand 420 Southern Area Championship
Koh Phangan Youth Sailing, Thailand
30 Aug, 2019 - 01 Sep, 2019
420 Open Final results
AUG 30, 2019 - SEP 01, 2019
POS | NATION | HELM / CREW | PTS | POS | NATION | HELM / CREW | PTS |
---|---|---|---|---|---|---|---|
1 | ![]() |
Jettavee / Chakkaphat | 9 | 6 | ![]() |
Thanakorn / Naruset | 51 |
2 | ![]() |
Aliif / Targkce | 16 | 7 | ![]() |
Suwanna / Thun | 61 |
3 | ![]() |
Thanawat / Nattapon | 23 | 8 | ![]() |
Wan Sorch / Hor A | 62 |
4 | ![]() |
Chanokchon / Piyaporn | 27 | 9 | ![]() |
Yada / Sarunporn | 74 |
5 | ![]() |
Chalisa / Pimravee | 41 | 10 | ![]() |
Nanapat / Panphatsa | 74 |


420 Open Final results
AUG 28, 2019 - AUG 31, 2019
POS | NATION | HELM / CREW | PTS | POS | NATION | HELM / CREW | PTS |
---|---|---|---|---|---|---|---|
1 | ![]() |
Karl Leopold / Lukas Kammerer | 7 | 6 | ![]() |
Julia Mayrberger / Florian Kromer | 25 |
2 | ![]() |
Johanna Schmidt / Hannah Schranzhofer | 10 | 7 | ![]() |
Alexander Benedict / Matthaus Otto | 37 |
3 | ![]() |
Rosa Donner / Sebastian Slivon | 17 | 8 | ![]() |
Benjamin Kogard / Balbina Kloiber | 43 |
4 | ![]() |
Stefania Wech / Moritz Mitterlehner | 18 | 9 | ![]() |
Maximilian Wilhelm / Magdalena Julia Muller | 48 |
5 | ![]() |
Theresa Anna Saletu / Camilla Ella Pickhardt | 23 | 10 | ![]() |
Anje Reicherl / Luise-Marie Mangold | 49 |


420 Open Final results
AUG 28, 2019 - AUG 31, 2019
POS | NATION | HELM / CREW | PTS | POS | NATION | HELM / CREW | PTS |
---|---|---|---|---|---|---|---|
1 | ![]() |
Florian Krauss / Jannis Sümmchen | 16 | 6 | ![]() |
Julian Sensch / Philipp Hall | 41 |
2 | ![]() |
Hannah Lanzinger / Franziska Steinlein | 18 | 7 | ![]() |
Konstantin Knapp / Benedikt Knapp | 50 |
3 | ![]() |
Jonathan Steidle / Katharina Liebig | 20 | 8 | ![]() |
Luca Jost / Finn Schafer | 53 |
4 | ![]() |
Sophie Steinlein / Oda Hausmann | 25 | 9 | ![]() |
Valentina Steinlein / Lea Adolph | 54 |
5 | ![]() |
Franziska Fellmann / Jakob Lanzinger | 31 | 10 | ![]() |
Anton Ehrlicher / Leopold Labock | 63 |


420 Open Final results
AUG 24, 2019 - AUG 30, 2019
POS | NATION | HELM / CREW | PTS | POS | NATION | HELM / CREW | PTS |
---|---|---|---|---|---|---|---|
1 | ![]() |
Victor le Penven / Iban Cornic | 83 | 6 | ![]() |
Maxim Pisseloup / Erwan Felio | 106 |
2 | ![]() |
Tom Rodet / Yael Maucuit | 90 | 7 | ![]() |
Youen Fourn / Matis Guessard | 120 |
3 | ![]() |
Ange Delerce / Timothe Rossi | 97 | 8 | ![]() |
Tom Marsan / Baptiste Layus | 139 |
4 | ![]() |
Corentin Tabore / Oscar Duteurtre | 99 | 9 | ![]() |
Ian Garreta / Julien Bunel | 163 |
5 | ![]() |
Enzo Balanger / Arthur Rouxel | 100 | 10 | ![]() |
Julien Duval / Emile Marville | 178 |
420 Women Final results
AUG 24, 2019 - AUG 30, 2019
POS | NATION | HELM / CREW | PTS | POS | NATION | HELM / CREW | PTS |
---|---|---|---|---|---|---|---|
1 | ![]() |
Solenza Mariani / Antea Mariani | 64 | 6 | ![]() |
Hermine Sautzenberg / Clara-Sofia Stamminger de Mour | 246 |
2 | ![]() |
Amelie Flandorffer / Iona Wyper | 152 | 7 | ![]() |
Zoe Le Barillec / Victorie Lerat | 248 |
3 | ![]() |
Elise Leconte / Clara Olive | 161 | 8 | ![]() |
Lilou Ruat / Clementine Aufret | 253 |
4 | ![]() |
Solveig Laurent / Sophia Kerharve | 176 | 9 | ![]() |
Valentine Marie Mas / Elise Subillot | 261 |
5 | ![]() |
Elsa Watrin / Caroline Sonneville | 193 | 10 | ![]() |
Alice Le goff / Anna Redouani | 294 |


2019 British 420 National Championships
Hayling Island Sailing Club, Great Britain
24 Aug, 2019 - 27 Aug, 2019
420 Open Final results
AUG 24, 2019 - AUG 27, 2019
POS | NATION | HELM / CREW | PTS | POS | NATION | HELM / CREW | PTS |
---|---|---|---|---|---|---|---|
1 | ![]() |
Martin Wrigley / Marcus Tressler | 32 | 6 | ![]() |
Sophie Edwards / Ellie Thomas | 79 |
2 | ![]() |
Eleanor Keers / Faye Chatterton | 55 | 7 | ![]() |
Dylan McPherson / Jack Lewis | 84 |
3 | ![]() |
Freddie Parkin / Jack Parkin | 57 | 8 | ![]() |
Megan Ferguson / Nick Deveraux | 90 |
4 | ![]() |
Millie Irish / Steve Irish | 66 | 9 | ![]() |
Neil Marsden / Frazer Hemmings | 91 |
5 | ![]() |
Haydn Sewell / William Heathcote | 68 | 10 | ![]() |
Jamie Cook / Will Martin | 107 |


420 Open Final results
AUG 22, 2019 - AUG 25, 2019
POS | NATION | HELM / CREW | PTS | POS | NATION | HELM / CREW | PTS |
---|---|---|---|---|---|---|---|
1 | ![]() |
Neus Ballester / Andrea Perello | 13 | 6 | ![]() |
Conrad Konitzer / Martin Wizner | 61 |
2 | ![]() |
Pablo Ruiz / Fernando Rodriguez | 19 | 7 | ![]() |
Paula Van Wieringen / Gil Roig | 64 |
3 | ![]() |
Patri Reino / Blanca Cabot | 42 | 8 | ![]() |
Diego de Sotto / Miguel Contreras | 64 |
4 | ![]() |
Giuletta Lang / Arturo Madero | 47 | 9 | ![]() |
Maria Perello / Eloisa Santacreu | 65 |
5 | ![]() |
Caterina Cabanellas / Joana Aina Cabenellas | 61 | 10 | ![]() |
Miquel Baena / Luca Vazquez | 68 |


420 Open Final results
AUG 12, 2019 - AUG 16, 2019
POS | NATION | HELM / CREW | PTS | POS | NATION | HELM / CREW | PTS |
---|---|---|---|---|---|---|---|
1 | ![]() |
Moritz Heidenreich / David Frost | 13 | 4 | ![]() |
Ben Mowatt / John Mowatt | 29 |
2 | ![]() |
Maya Heidenreich / Cesar Vega Molero | 28 | 5 | ![]() |
Savannah Taylor / Elsie Gilllis | 38 |
3 | ![]() |
Jackson Macaulay / Airde Nesbitt | 28 |