Results


420 Final results
SEP 27, 2014 - SEP 28, 2014
POS | NATION | HELM / CREW | PTS | POS | NATION | HELM / CREW | PTS |
---|---|---|---|---|---|---|---|
1 | ![]() |
Nic Faraday / Wade Ashton | 6 | 4 | ![]() |
Martinique Sitwell / Bryant Roux | 27 |
2 | ![]() |
Jennifer Burger / Leanne Wheeler | 14 | 5 | ![]() |
Loernzo Yon / Damian Coglan | 39 |
3 | ![]() |
Abdul Muhaimeenn Thompson / Ricky Lee Samuels | 14 |


420 Final results
SEP 20, 2014 - SEP 21, 2014
POS | NATION | HELM / CREW | PTS | POS | NATION | HELM / CREW | PTS |
---|---|---|---|---|---|---|---|
1 | ![]() |
Michael Lausecker / Alexander Lausecker | 6 | 6 | ![]() |
Theresa Schiemer / Johanna Schiemer | 27 |
2 | ![]() |
David Lucan / Oliver Kobale | 15 | 7 | ![]() |
Luis Noack / Matthias Schmidt | 28 |
3 | ![]() |
Marco Baumann / Johannes Reder | 16 | 8 | ![]() |
Josa Zimmermann / Cyrill Knechtle | 29 |
4 | ![]() |
Carolin Schrimper / Charlotta Fritz | 21 | 9 | ![]() |
Anton Bleibaum / Tobiaas Bickel | 45 |
5 | ![]() |
Florian Koidl / Marcel Blassnig | 26 | 10 | ![]() |
Lukas Hafner / Christian Hafner | 47 |


2014 British 420 Inland National Champoinships
Carsington Sailing Club, Great Britain
13 Sep, 2014 - 14 Sep, 2014
420 Final results
SEP 13, 2014 - SEP 14, 2014
POS | NATION | HELM / CREW | PTS | POS | NATION | HELM / CREW | PTS |
---|---|---|---|---|---|---|---|
1 | ![]() |
Martin Wrigley / Marcus Tressler | 13 | 6 | ![]() |
Isabel Davies / Gemma Keers | 39 |
2 | ![]() |
Sarah Norbury / Mari Davies | 24 | 7 | ![]() |
Jenny Cropley / Emma Baker | 48 |
3 | ![]() |
Dan Atherton / Matthew Viney | 25 | 8 | ![]() |
Milly Pugh / Amy Sparks | 62 |
4 | ![]() |
Niel Marsden / Matt Shorrock | 31 | 9 | ![]() |
Max Moyles / William Birch-Tomlinson | 74 |
5 | ![]() |
Jemma Viney / Matilda Matthews | 36 | 10 | ![]() |
Katie Davies / Grace Summers | 76 |


420 Final results
AUG 31, 2014 - SEP 06, 2014
POS | NATION | HELM / CREW | PTS | POS | NATION | HELM / CREW | PTS |
---|---|---|---|---|---|---|---|
1 | ![]() |
Aikaterini Tavoulari / Foteini Koutsoumpou | 9 | 5 | ![]() |
Magdalena Dancheva / Victoriya Petrova | 41 |
2 | ![]() |
George Dafereras / Nokolaos Patelis | 12 | 6 | ![]() |
Viliyana Dimitrova / Danina Dyankova | 42 |
3 | ![]() |
Ioanis Moustakarias / Georgios Karadimas | 13 | 7 | ![]() |
Stamo Tenev / Ivan Ivanov | 44 |
4 | ![]() |
Mete Emir / Olgac Omer | 23 | 8 | ![]() |
Tania Perceli / Alina Kalo | 52 |


420 Open Final results
AUG 25, 2014 - AUG 30, 2014
POS | NATION | HELM / CREW | PTS | POS | NATION | HELM / CREW | PTS |
---|---|---|---|---|---|---|---|
1 | ![]() |
Angelika Kohlendorfer / Anna Luschan | 8 | 6 | ![]() |
David Lucan / Oliver Kobale | 21 |
2 | ![]() |
Julia Hasenöhrl / Johanna Daum | 12 | 7 | ![]() |
Michael Lausecker / Alexander Lausecker | 25 |
3 | ![]() |
Marco Baumann / Johannes Reder | 16 | 8 | ![]() |
Florian Koidl / Marcel Blassnig | 29 |
4 | ![]() |
Nikolaus Kampelmühler / Raphael Hussl | 18 | 9 | ![]() |
Lorenz Pichler / David Schuh | 30 |
5 | ![]() |
Tjorben Studt / Hjalte Studt | 20 | 10 | ![]() |
Luna MüllerHartburg / Luis Wenger Oehn | 31 |


420 Open Final results
AUG 26, 2014 - AUG 30, 2014
POS | NATION | HELM / CREW | PTS | POS | NATION | HELM / CREW | PTS |
---|---|---|---|---|---|---|---|
1 | ![]() |
Carlotta Omari / Francesca Russo Cirillo | 27 | 6 | ![]() |
Mattia Panigoni / Riccardo Mirra | 96 |
2 | ![]() |
Guglielmo Frangi / Pietro Frangi | 55 | 7 | ![]() |
Matteo Pincherle / Ludovico Basharza | 97 |
3 | ![]() |
Filippo Maccari / Giulia Ieradi | 86 | 8 | ![]() |
Luca Taglialegne / Silvia Versolatto | 104 |
4 | ![]() |
Laura Selvaggio / Camilla Fassio | 89 | 9 | ![]() |
Lorenzo Mirra / Giovanni Kielland | 111 |
5 | ![]() |
Matteo Zerbin / Giulio Maccarrone | 93 | 10 | ![]() |
Vittoria Maria Marchesini / Alice Linussi | 112 |


2014 British 420 National Championships
Hayling Island Sailing Club, Great Britain
24 Aug, 2014 - 30 Aug, 2014
420 Open Final results
AUG 24, 2014 - AUG 30, 2014
POS | NATION | HELM / CREW | PTS | POS | NATION | HELM / CREW | PTS |
---|---|---|---|---|---|---|---|
1 | ![]() |
Jemima Lawson / James Taylor | 11 | 6 | ![]() |
Morgan Dibb / Rosie Watkins | 23 |
2 | ![]() |
Tim Riley / Lily Summers | 14 | 7 | ![]() |
Neil Marsden / Megan Brickwood | 27 |
3 | ![]() |
Max Clapp / Joseph Burns | 19 | 8 | ![]() |
Joanna Kalderon / Midge Watkins | 44 |
4 | ![]() |
Scott Wallis / Ryan Orr | 20 | 9 | ![]() |
Jenny Smallwood / Danielle Thomas | 54 |
5 | ![]() |
Sarah Norbury / Mari Davies | 22 | 10 | ![]() |
Martin Wrigley / Marcus Tressler | 56 |


2014 420 World and Ladies World Championships
Lübecker Yacht Club, Germany
25 Jul, 2014 - 03 Aug, 2014
420 Open Final results
JUL 25, 2014 - AUG 03, 2014
POS | NATION | HELM / CREW | PTS | POS | NATION | HELM / CREW | PTS |
---|---|---|---|---|---|---|---|
1 | ![]() |
Jose Manuel Ruiz / Fernando Dávila | 69 | 6 | ![]() |
Adrian Dominguez / Calixto Abalo | 85 |
2 | ![]() |
Hippolyte Macheti / Sidoine Dantes | 72 | 7 | ![]() |
Jia Yi Loh / Jonathan Yeo | 90 |
3 | ![]() |
Ido Bilik / Ofek Shalgi | 73 | 8 | ![]() |
Nital Hasson / Yoav Shpliman | 99 |
4 | ![]() |
Robin Folin / Tao Manni | 80 | 9 | ![]() |
Santiago Mas / Luis Mas | 122 |
5 | ![]() |
Muhamad Faizal Norizan / Ahmad Syuki Abdul Aziz | 82 | 10 | ![]() |
Swann Hayewski / Alexis Thomas | 126 |
420 Women Final results
JUL 25, 2014 - AUG 03, 2014
POS | NATION | HELM / CREW | PTS | POS | NATION | HELM / CREW | PTS |
---|---|---|---|---|---|---|---|
1 | ![]() |
Carlotta Omari / Francesca Russo Cirillo | 40 | 6 | ![]() |
Nuraisyah Jamil / Umi Nurwahida Sallehuddin | 66 |
2 | ![]() |
Kimberly Lim / Savannah Siew | 45 | 7 | ![]() |
Paula Barcelo / Margarita Alba | 70 |
3 | ![]() |
Aikaterini Tavoulari / Fotini Koutsoumpou | 47 | 8 | ![]() |
Silvia Mas / Marta Davila | 74 |
4 | ![]() |
Elena Picotti / Maria Coluzzi | 59 | 9 | ![]() |
Carmen Davila / Julia Davila | 75 |
5 | ![]() |
Souzana Bakatsia / Nikoletta Papageorgiou | 61 | 10 | ![]() |
Clara Addari / Arianna Perini | 83 |


420 Open Final results
AUG 18, 2014 - AUG 23, 2014
POS | NATION | HELM / CREW | PTS | POS | NATION | HELM / CREW | PTS |
---|---|---|---|---|---|---|---|
1 | ![]() |
James Clemetson / Daniel Whiteley | 29 | 6 | ![]() |
Gwendal Lamay / Philipp Roitsch | 65 |
2 | ![]() |
Matteo Pinchrle / Ludovico Basharzad | 33 | 7 | ![]() |
Grzegorz Olko / Stanisław Rymkiewicz | 75 |
3 | ![]() |
Mattia Panigoni / Riccardo Mirra | 38 | 8 | ![]() |
Matthew Viney / Dan Atherton | 82 |
4 | ![]() |
Tomasz Wawerek / Bana Antoni | 56 | 9 | ![]() |
Mikhail Ushkov / Timofey Zubkov | 83 |
5 | ![]() |
Konstantin Steidle / Tom Lembcke | 64 | 10 | ![]() |
Jan Błaszczyszyn / Szymon Nowosielski | 96 |
420 Women Final results
AUG 18, 2014 - AUG 23, 2014
POS | NATION | HELM / CREW | PTS | POS | NATION | HELM / CREW | PTS |
---|---|---|---|---|---|---|---|
1 | ![]() |
Ewa Romaniuk / Katarzyna Goralska | 31 | 6 | ![]() |
Amy Sparks / Milly Pugh | 59 |
2 | ![]() |
Laura Izzo / Maria Giovanna lanzillo | 41 | 7 | ![]() |
Luise Wanser / Helena Wanser | 70 |
3 | ![]() |
Maria Vittoria Marchesini / Alice Linussi | 47 | 8 | ![]() |
Olga Shoykhet / Alexandra Nesterova | 78 |
4 | ![]() |
Emma Baker / Jenny Cropley | 52 | 9 | ![]() |
Agata Błażewska / Katarzyna Trautman | 92 |
5 | ![]() |
Leonie Eichhorst / Tatjana Hoesch | 56 | 10 | ![]() |
Łapińska Agnieszka / Hanna Siwek | 93 |


2014 National Sailing Centre Cup Series 2
Singapore National Sailing Centre, Singapore
23 Aug, 2014 - 24 Aug, 2014
420 Open Final results
AUG 23, 2014 - AUG 24, 2014
POS | NATION | HELM / CREW | PTS | POS | NATION | HELM / CREW | PTS |
---|---|---|---|---|---|---|---|
1 | ![]() |
Kimberly Lim / Savannah Siew | 8 | 6 | ![]() |
Ryan Teo Yee Kang / Christopher Ang Wei Cheng | 33 |
2 | ![]() |
Loh Jia Yi / Jonathan Yeo | 14 | 7 | ![]() |
Bertha Han Jing / Aqylla Binte Jumali | 40 |
3 | ![]() |
Darren Choy / Jeremiah Yeo | 14 | 8 | ![]() |
Jackson Jo Guo Wei / Mattew Scott Lau Wen Jiang | 43 |
4 | ![]() |
Sebastian Siew Soon Ming / Siew Shaw Her | 20 | 9 | ![]() |
Wog Riji / Xavier Ng Yao Jun | 50 |