Results


420 Open Final results
JUN 30, 2019 - JUN 30, 2019
POS | NATION | HELM / CREW | PTS | POS | NATION | HELM / CREW | PTS |
---|---|---|---|---|---|---|---|
1 | ![]() |
Jonathan Steidle / Leonardo Honold | 328 | 6 | ![]() |
Basile Poisson / Paul Paturle | 200 |
2 | ![]() |
Tom Rodet / Yael Maucuit | 277 | 7 | ![]() |
Ange Delerce / Timotee Rossi | 192 |
3 | ![]() |
Bjarne Studt / Piet Strohm | 260 | 8 | ![]() |
Florian Krauss / Jannis Summchen | 187 |
4 | ![]() |
Victor le Penven / Iban Cornic | 253 | 9 | ![]() |
Ian Garreta / Julien Bunel | 187 |
5 | ![]() |
Luca Jost / Finn Schafer | 221 | 10 | ![]() |
Maxim Pisseloup / Erwan Felio | 182 |
420 Women Final results
JUN 30, 2019 - JUN 30, 2019
POS | NATION | HELM / CREW | PTS | POS | NATION | HELM / CREW | PTS |
---|---|---|---|---|---|---|---|
1 | ![]() |
Natascha Rast / Samira Rast | 194 | 6 | ![]() |
Elsa Watrin / Caroline Sonneville | 143 |
2 | ![]() |
Valentine Mas / Elise Dubillot | 173 | 7 | ![]() |
Appoline Wanser / Flora von Waldow | 140 |
3 | ![]() |
Amelie Flandorffer / Iona Wyper | 165 | 8 | ![]() |
Hermine Dautzenberg / Clara Stamminger | 138 |
4 | ![]() |
Amelie Flandorffer / Iona Wyper | 165 | 9 | ![]() |
Apoiline Benoit / Ambre Monnier | 131 |
5 | ![]() |
Elise Leconte / Antea Mariani | 146 | 10 | ![]() |
Cosima Schluter / Paula Schutze | 123 |
U17 Final results
JUN 30, 2019 - JUN 30, 2019
POS | NATION | HELM / CREW | PTS | POS | NATION | HELM / CREW | PTS |
---|---|---|---|---|---|---|---|
1 | ![]() |
Ange Delerce / Timotee Rossi | 206 | 6 | ![]() |
Maxim Dneprov / Luis Zimmerli | 162 |
2 | ![]() |
Florian Krauss / Jannis Summchen | 197 | 7 | ![]() |
Sophia Wewer / Lucas Wewer | 153 |
3 | ![]() |
Nilo Scharer / Nik Burkhard | 176 | 8 | ![]() |
Hermine Dautzenberg / Clara Stamminger | 146 |
4 | ![]() |
Cosima Schluter / Paula Schutze | 168 | 9 | ![]() |
Amelie Schmid / Katharina Schmid | 131 |
5 | ![]() |
Jakob Porthun / Malte Jacobs | 163 | 10 | ![]() |
Alina Marieke Bluschke / Elsa Katharina Erichsen | 125 |


420 Open Final results
JUN 21, 2019 - JUN 25, 2019
POS | NATION | HELM / CREW | PTS | POS | NATION | HELM / CREW | PTS |
---|---|---|---|---|---|---|---|
1 | ![]() |
Justin Callahan / Mitchell Callahan | 13 | 6 | ![]() |
Maddie Hawkins / Yumi Yoshiyasu | 59 |
2 | ![]() |
Oliver Hurwitz / Ethan Froelich | 36 | 7 | ![]() |
Liam O'Keefe / Libby Redmond | 64 |
3 | ![]() |
Will Michels / Louis La Fontisee IV | 46 | 8 | ![]() |
Zane Rogers / Thomas Hall | 69 |
4 | ![]() |
Cordelia Burn / Sarah Moeder | 57 | 9 | ![]() |
Vanessa Lahrkamp / Katherine McNamara | 90 |
5 | ![]() |
Lachlain McGranahan / Emery Diemar | 57 | 10 | ![]() |
Hannah Freeman / Francesca Edmands | 102 |


420 Open Final results
JUN 08, 2019 - JUN 10, 2019
POS | NATION | HELM / CREW | PTS | POS | NATION | HELM / CREW | PTS |
---|---|---|---|---|---|---|---|
1 | ![]() |
Jonathan Steidle / Leonardo Honold | 5 | 6 | ![]() |
Sophie Steinlein / Oda Hausmann | 18 |
2 | ![]() |
Florian Krauss / Jannis Summchen | 11 | 7 | ![]() |
Konstantin Knapp / Gustavo Melcher | 21 |
3 | ![]() |
Theresa Steinlein / Lina Plettner | 13 | 8 | ![]() |
J Mika Trosien / Johannes Erichsen | 35 |
4 | ![]() |
Kristian Lenkmann / Philip Hall | 16 | 9 | ![]() |
Niklas Klimke / Fabio Seutz | 34 |
5 | ![]() |
Vincent Bahr / Lars Kleinwachter | 17 | 10 | ![]() |
Konstantin Kloss / Thorben Schluter | 37 |


2019 Gill Sorrento Midwinters
Sorrento Sailing Couta Boat Club, Australia
08 Jun, 2019 - 09 Jun, 2019
420 Open Final results
JUN 08, 2019 - JUN 09, 2019
POS | NATION | HELM / CREW | PTS | POS | NATION | HELM / CREW | PTS |
---|---|---|---|---|---|---|---|
1 | ![]() |
Linus Talacko / Lachie Grogan | 9 | 3 | ![]() |
James Jackson / Brooke Hutchinson | 26 |
2 | ![]() |
Matilda Richardson / Lily Richardson | 11 | 4 | ![]() |
Max Roda / Ben Jesudason | 35 |


420 Open Final results
JUN 08, 2019 - JUN 10, 2019
POS | NATION | HELM / CREW | PTS | POS | NATION | HELM / CREW | PTS |
---|---|---|---|---|---|---|---|
1 | ![]() |
Johanna Schmidt / Hannah Schranzhofer | 14 | 6 | ![]() |
Stefania Wech / Moritz Mitterlehne | 26 |
2 | ![]() |
Karl Leopold / Lukas Kammerer | 18 | 7 | ![]() |
Julia Mayrberger / Florian Krömer | 44 |
3 | ![]() |
Rosa Donner / Sebastian Slivon | 23 | 8 | ![]() |
Daniel Hiebeler / Emanuel Hiebeler | 44 |
4 | ![]() |
Benedék Szucs / Batiz Abel | 23 | 9 | ![]() |
Mate Benyd / Akos Horvath | 51 |
5 | ![]() |
Lea Sophie Rabede / Johanna Schiemer | 24 | 10 | ![]() |
Benjamin Kogard / Balbina Kloiber | 52 |


420 Open Final results
JUN 08, 2019 - JUN 09, 2019
POS | NATION | HELM / CREW | PTS | POS | NATION | HELM / CREW | PTS |
---|---|---|---|---|---|---|---|
1 | ![]() |
Zsigmond Fulop / Balazs Fulop | 3 | 6 | ![]() |
Peter Szaplonczay / Marcell Bosze | 17 |
2 | ![]() |
Gergo Dobos / Dome Schinkovits | 5 | 7 | ![]() |
Janka Stolk / Dia Dravucz | 23 |
3 | ![]() |
Mihaly Racz / Levente Voros | 9 | 8 | ![]() |
Borbala Badar / Flora Stolk | 23 |
4 | ![]() |
Panna Finaczy / Liza Perti | 10 | 9 | ![]() |
Emma Balogh / Roza Palinkas | 24 |
5 | ![]() |
Fanni Bakonyi / Liza Nagy | 14 | 10 | ![]() |
Mate Gazsi / Oliver Szigeti | 27 |


420 Open Final results
JUN 08, 2019 - JUN 10, 2019
POS | NATION | HELM / CREW | PTS | POS | NATION | HELM / CREW | PTS |
---|---|---|---|---|---|---|---|
1 | ![]() |
Ryan Littlechild / Jack Ferguson | 9 | 4 | ![]() |
Natasha Nisbet / Gretel Payne | 26 |
2 | ![]() |
Bridget Conrad / India Gilbert | 17 | 5 | ![]() |
Alana Hodzic / Tanay Roberts | 32 |
3 | ![]() |
Blake Wilson / Oscar Gray | 23 | 6 | ![]() |
Claudia Freeman / Anthony Freeman | 36 |


420 Open Final results
JUN 01, 2019 - JUN 03, 2019
POS | NATION | HELM / CREW | PTS | POS | NATION | HELM / CREW | PTS |
---|---|---|---|---|---|---|---|
1 | ![]() |
Elena Oddone / Francesca Riano | 13 | 6 | ![]() |
Francesca Ierardi / Giorgia Taddei | 23 |
2 | ![]() |
Ruben Lo Pinto / Theo Ligteringe | 15 | 7 | ![]() |
Giulia Sepe / Federico Romeo | 28 |
3 | ![]() |
Beatrice Sposato / Morgana Manti | 20 | 8 | ![]() |
Aurora Casertano / Sofia Lisei Renzi | 28 |
4 | ![]() |
Valerio Mugnano / Gianpaolo Fellegara | 21 | 9 | ![]() |
Jan Pernarcic / Tinej Sterni | 32 |
5 | ![]() |
Andrewa Parmegiani / Luca Parmegiani | 22 | 10 | ![]() |
Michaela Stefani / Jamila Cerdeira | 35 |


420 Open Final results
MAY 31, 2019 - JUN 02, 2019
POS | NATION | HELM / CREW | PTS | POS | NATION | HELM / CREW | PTS |
---|---|---|---|---|---|---|---|
1 | ![]() |
Samira Rost / Natascha Rost | 20 | 6 | ![]() |
Alexandre Grognoz / Simeo Vollner | 49 |
2 | ![]() |
Achille Casco / Elliot Schick | 27 | 7 | ![]() |
Nilo Schares / Nik Burkhard | 50 |
3 | ![]() |
Patryk Kosmalski / Tomasz Lewandowski | 29 | 8 | ![]() |
Zofia Korsak / Karolna Cendrowska | 50 |
4 | ![]() |
Amelia Linowska / Julia Chmiel | 34 | 9 | ![]() |
Emilia Roszkowska / Tomasz Santorowski | 53 |
5 | ![]() |
Gabriela Czapska / Hanna Rajchert | 41 | 10 | ![]() |
Malin Karlsson / Myrlin Tappolet | 58 |


420 Open Final results
MAY 25, 2019 - MAY 26, 2019
POS | NATION | HELM / CREW | PTS | POS | NATION | HELM / CREW | PTS |
---|---|---|---|---|---|---|---|
1 | ![]() |
Martin Cloos / Delfina Hogner | 5 | 6 | ![]() |
Alfredo Agote / Martin Barletta | 29 |
2 | ![]() |
Maria Montalvano / Paloma Gutierrez | 6 | 7 | ![]() |
Giuliano Menini / Pedro Garcia | 30 |
3 | ![]() |
Lautaro Kakias / Roger Della Casa | 17 | 8 | ![]() |
Joaquin Rodriguez Moron / Tomas Massaro | 31 |
4 | ![]() |
Armando Civini / Lihuel Gomez | 18 | 9 | ![]() |
Vera Giraldi / Mateo Ronchi | 32 |
5 | ![]() |
Nacho Regusci / Justo Varela | 19 | 10 | ![]() |
Belen Tavelia / Louries Hartkopf | 41 |