From
06
Dec 2014
To
07
Dec 2014


Theewater Sports Club
South Africa
Southern Charter Grand Slam Series 2
Final results
420 Open Final results
DEC 06, 2014 - DEC 07, 2014
POS | NATION | HELM / CREW | PTS | POS | NATION | HELM / CREW | PTS |
---|---|---|---|---|---|---|---|
1 | ![]() |
David Jacobs / Daniel Agulhas | 7 | 4 | ![]() |
Lorenzo Yon / Damien Coghlen | 19 |
2 | ![]() |
Dyane Peterson / Fayaad Shaik | 8 | 5 | ![]() |
Nicholas Faraday / Wade Ashton | 22 |
3 | ![]() |
Anke von Ryon / Lea Smit | 12 | 6 | ![]() |
Reawon October / Marco-Lee Moolman | 23 |
Last updated: 07 Dec 2014 |
Related links
Notice of Race
Visit
Club
Theewater Sports Club



South Africa
-34.03, 19.27
P.O. Box 76